| Code | Trade Code | Title | Apprenticeship/Traineeship (A/T) | Closed for Enrolments? | ETD Status | Contact Person | Delivery Mode / Tuition Fee | Offered to ASBA |
|---|---|---|---|---|---|---|---|---|
| BSB30120 | BTG | Certificate III in Business | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| BSB40120 | BTK | Certificate IV in Business | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| BSB50120 | BBI | Diploma of Business | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| BSB50320 | BUH | Diploma of Human Resource Management | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CHC30121 | CIO | Certificate III in Early Childhood Education and Care | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CHC33021 | CIB | Certificate III in Individual Support | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CHC43015 | CHO | Certificate IV in Ageing Support | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CHC50121 | CIV | Diploma of Early Childhood Education and Care | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CHC52021 | YBM | Diploma of Community Services | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| ICT40120 | IDC | Certificate IV in Information Technology | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| ICT60220 | ICC | Advanced Diploma of Information Technology | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| ICT50220 | ICE | Diploma of Information Technology | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| SIT30821 | SLO | Certificate III in Commercial Cookery | A | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CPC30220 | CQM | Certificate III in Carpentry | A | No | Active | B: $500.00, C: $500.00, E: $500.00 | Yes | |
| CPC30620 | CQP | Certificate III in Painting and Decorating | A | No | Active | C: $1,250.00, D: $1,250.00, E: $1,250.00 | Yes | |
| CPC31320 | CQW | Certificate III in Wall and Floor Tiling | A | No | Active | C: $1,250.00, E: $1,250.00 | Yes | |
| CPC33020 | CQL | Certificate III in Bricklaying and Blocklaying | A | No | Active | C: $1,000.00, D: $1,000.00, E: $1,000.00 | Yes | |
| CPC40120 | CQD | Certificate IV in Building and Construction | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| CPC50220 | CQC | Diploma of Building and Construction (Building) | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| SIT31021 | SLR | Certificate III in Patisserie | A | No | Active | C: $700.00, D: $700.00, E: $700.00 | Yes | |
| SIT40521 | SMH | Certificate IV in Kitchen Management | A | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| SIT50422 | SMJ | Diploma of Hospitality Management | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| SIT60322 | SMK | Advanced Diploma of Hospitality Management | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes | |
| RII60520 | RJK | Advanced Diploma of Civil Construction Design | T | No | Active | C: $350.00, D: $350.00, E: $350.00 | Yes |

